About this product
Length : Ankle-Length
Waist Type : High Waist
Thickness : Thin
Style : Feminine
Size Chart |
|||||
Size (cm) | M | L | XL | 2XL | 3XL |
Waist | 60 | 62 | 64 | 66 | 68 |
Hip | 102 | 106 | 110 | 114 | 118 |
Thigh | 57 | 58 | 59 | 60 | 61 |
Front rise | 30 | 32 | 34 | 36 | 38 |
Back rise | 39 | 41 | 43 | 45 | 47 |
Foot Hem | 45 | 46 | 47 | 48 | 49 |
Length | 92 | 93 | 94 | 95 | 96 |
Please Allow for 2-3 cm manual measurement error. |